JPMC Core Measures Quality Report Comparison

Please note that all numbers are in percentages
Place your mouse over any link to display more text about that item.
AMI Measures 1Q11 4Q10 3Q10 2Q10 1Q10 Total Avg. 10/09 - 09/10 Nat'l Top 10 Nat'l Avg State Avg
1. Aspirin at arrival 100 100 100 100 100 100 100 99 98
2. Aspirin at d/c 100 100 100 100 100 100 100 99 98
3. Beta blocker at d/c 100 97 100 100 100 99 100 96 98
4. ACEI/ARB at D/C for LVSD 100 100 100 100 100 100 100 96 95
5. Smoking cessation counseling 100 100 100 100 100 100 100 100 100
6. Time to PTCA ⟨= 90 min 100 100 100 100 100 100 100 90 89
CAP Measures 1Q11 4Q10 3Q10 2Q10 1Q10 Total Avg. 10/09 - 9/10 Nat'l Top 10 Nat'l Avg State Avg
1. Pneumococcal Screening/Vaccinated 96 100 88 87 95 93 100 93 91
2. Blood cultures pts admitted through ER 94 86 100 78 86 90 100 96 97
3. Blood cultures for patients in ICU 100 97 88 98 98 97 100 96 96
4. Smoking cessation counseling 100 100 100 100 100 100 100 97 95
6. Antibiotic administered =⟨ 6hr of arrival 96 97 97 92 100 97 100 95 95
7. Initial antibiotic selection-ICU 40 100 83 100 100 77 100 71 70
8. Initial antibiotic selection-non-ICU 100 96 87 87 97 94 99 91 91
9. Influenza vaccination 89 93 N/A N/A 94 94 100 91 89
CHF Measures 1Q11 4Q10 3Q10 2Q10 1Q10 Total Avg. 10/09 - 9/10 Nat'l Top 10 Nat'l Avg State Avg
1. D/C Instructions 100 90 96 92 89 93 100 89 84
2. LVF Assessment 97 100 100 100 98 99 100 98 94
3. ACEI/ARB for LVSD 100 100 100 100 100 100 100 95 94
4. Smoking Counseling 100 100 100 100 100 100 100 99 97
Surgical Care Improvement Project 1Q11 4Q10 3Q10 2Q10 1Q10 Total Avg. 10/09 - 9/10 Nat'l Top 10 Nat'l Avg State Avg
1. Beta Blocker 100 96 100 95 94 97 100 92 91
2. Prophylactic antibiotic start within 1 hour 97 99 94 94 96 96 100 97 97
3. Prophylactic antibiotic dc'd within 24 hrs 97 100 97 98 93 97 100 95 95
4. Appropriate ATB Selection 98 100 93 99 99 98 100 97 98
5. Appropriate Hair Removal 100 100 100 100 100 100 100 100 100
6. Urinary cath removal 98 100 96 93 74 93 100 91 88
6. Temperature Management 100 100 100 100 100 100 100 New Measure New
6. VTE Prophy Ordered 91 90 89 98 94 93 100 94 94
7. VTE Propy w/I 24 hr prior/after Surgery 90 87 90 95 91 91 100 93 92