JPMC Core Measures Quality Report Comparison

Meets or Exceeds Target (Nat'l Avg)
< 10% Variance from Target (Nat'l Avg)
>10% Variance from Target (Nat'l Avg)
JPMC Sept 10
-Oct 11
JPMC Sept 10
-Oct 11
Sept 10
-Oct 11
AMI Measures 3Q11 2Q11 1Q11 4Q10 3Q10 Sept 10
-Oct 11
Nat'l
Top 10%
3Q11 Nat'l Avg State Avg
1. Aspirin at arrival 100% 100% 100% 100% 100% 100% 100% 100% 99% 98%
2. Aspirin at d/c 97% 100% 100% 100% 100% 99% 100% 97% 99% 98%
3. Beta blocker at d/c 100% 100% 100% 97% 100% 99% 100% 97% 98% 98%
4. ACEI/ARB at D/C for LVSD NONE 100% 100% 100% 100% 100% 100% N/A 96% 95%
5. Smoking cessation counseling 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
6. Time to PTCA = 90 min 100% 100% 100% 100% 100% 100% 100% 100% 97% 88%
JPMC Sept 10
-Oct 11
JPMC Sept 10
-Oct 11
Sept 10
-Oct 11
CAP Measures 3Q11 2Q11 1Q11 4Q10 3Q10 Sept 10
-Oct 11
Nat'l
Top 10%
3Q11 Nat'l Avg State Avg
1. Pneumococcal Screening/Vaccinated 96% 93% 96% 100% 88% 96% 100% 96% 94% 91%
2. Blood cultures for patients in ICU 100% 90% 94% 86% 100% 93% 100% 100% 96% 97%
3. Blood cultures pts admitted through ER100% 100% 100% 97% 88% 99% 100% 100% 96% 97%
4. Smoking cessation counseling 100% 100% 100% 100% 100% 100% 100% 100% 98% 96%
5. Antibiotic administered = 6hr of arrival 95% 100% 96% 97% 97% 97% 100% 95% 96% 95%
6. Initial antibiotic selection-overall** 83% 96% 91% 96% 87% 92% 99% 83% 93% 92%
7. Initial antibiotic selection-ICU 67% 0% 40% 100% 83% 69% 100% 67% 71% 70%
8. Initial antibiotic selection-non-ICU 89% 100% 100% 96% 87% 96% 99% 89% 91% 91%
9. Influenza vaccination N/A N/A 89% 93% N/A 91% 100% N/A 91% 88%
JPMC Sept 10
-Oct 11
JPMC Sept 10
-Oct 11
Sept 10
-Oct 11
CHF Measures 3Q11 2Q11 1Q11 4Q10 3Q10 Sept 10
-Oct 11
Nat'l
Top 10%
3Q11 Nat'l Avg State Avg
1. D/C Instructions 100% 100% 100% 90% 96% 98% 100% 100% 90% 85%
2. LVF Assessment 100% 96% 97% 100% 100% 98% 100% 100% 98% 95%
3. ACEI/ARB for LVSD 100% 100% 100% 100% 100% 100% 100% 100% 95% 94%
4. Smoking Counseling 100% 100% 100% 100% 100% 100% 100% 100% 99% 97%
JPMC Sept 10
-Oct 11
JPMC Sept 10
-Oct 11
Sept 10
-Oct 11
Surgical Care Improvement Project 3Q11 2Q11 1Q11 4Q10 3Q10 Sept 10
-Oct 11
Nat'l
Top 10%
3Q11 Nat'l Avg State Avg
1. Beta Blocker 93% 100% 100% 96% 100% 97% 100% 93% 94% 93%
2. Prophylactic antibiotic start within 1 hour 95% 96% 97% 99% 94% 97% 100% 95% 97% 98%
3. Prophylactic antibiotic dc'd within 24 hrs 96% 99% 97% 100% 97% 98% 100% 96% 96% 95%
4. Appropriate ATB Selection 98% 99% 98% 100% 93% 99% 100% 98% 98% 98%
5. Appropriate Hair Removal 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
6. Urinary cath removal 96% 96% 98% 100% 96% 98% 100% 96% 91% 87%
7. Temperature Management 100% 100% 100% 100% 100% 100% 100% 100%
8. VTE Prophy Ordered 93% 92% 91% 90% 89% 92% 100% 93% 95% 95%
9. VTE Propy w/I 24 hr prior/after Surgery 93% 92% 90% 87% 90% 91% 100% 93% 93% 92%